| Bookkeeping | ||||||
| Category | Activity | Description | Foundation | Growth | Scale | Perform |
| Bookkeeping | Accounts Payable Platform | Quickbooks Bill Pay Basic | x | x | x | x |
| Bookkeeping | Accounting Platform | Quickbooks Online - Simple Start Edition | x | x | x | x |
| Bookkeeping | Bookkeeping Foundation | Bookkeeping foundation service package (includes 20 AP payments, 20 Invoices, 200 lines of data entry, and basic monthly reporting | x | |||
| Bookkeeping | Bookkeeping Growth | Bookkeeping Growth service package (includes 50 AP payments, 50 Invoices, 500 lines of data entry, and detailed monthly reporting | x | |||
| Bookkeeping | Bookkeeping Scale | Bookkeeping Scale service package (includes 75 AP payments, 75 Invoices, 750 lines of data entry, and advanced monthly reporting | x | |||
| Bookkeeping | Bookkeeping Perform | Bookkeeping Perform service package (includes 100 AP payments, 100 Invoices, 1000 lines of data entry, and complex monthly reporting | x | |||
| Bookkeeping | Payroll Processing | Quickbooks Online - Payroll Premuim Processing Service Fees | x | x | x | |
| Bookkeeping | Payroll Processing | Quickbooks Online - Payroll Processing Service Fees | x | x | x | |
| Bookkeeping | Accounts Payable Platform | Quickbooks Bill Pay Premium | x | x | x | |
| Bookkeeping | Accounting Platform | Quickbooks Online - Essential Edition Upgrade from Simple Start | x | x | x | |
| Bookkeeping | Payroll Platform | Quickbooks Online - Payroll Core | x | x | x | |
| Bookkeeping | Payroll Management | Payroll Management and Processing per Employee & Contractor | x | x | x | |
| Bookkeeping | Timesheet Management | Timesheet Management including corrections and job costing | x | x | x | |
| Bookkeeping | Payroll Processing | Quickbooks Online - Payroll Elite Processing Service Fees | x | |||
| Bookkeeping | Accounting Platform | Quickbooks Online - Plus Upgrade from Essential Edition | x | |||
| Bookkeeping | Payroll Platform | Quickbooks Online - Payroll Premium Upgrade from Payroll Core | x | |||
| Bookkeeping | Accounts Payable Platform | Quickbooks Bill Pay Elite | x | |||
| Bookkeeping | Timesheet Management | Multi-state payroll management or certified payroll processing | x | |||
| Bookkeeping | Payroll Platform | Quickbooks Online - Payroll Elite upgrade from Payroll Premium | x | |||
| Bookkeeping | Accounting Platform | Quickbooks Online - Advanced Edition Upgrade from Plus | x | |||
| Cybersecurity | ||||||
| Category | Activity | Description | Foundation | Growth | Scale | Perform |
| Cybersecurity | Security Monitoring and Incident Response | Cybersecurity Monitoring, Incident Response, Endpoint protection including security posture and vulnerability management included for 1 endpoint | x | x | x | x |
| Cybersecurity | Semi-Annual Security Awareness Training | Semi-Annual Security Awareness Training | x | x | x | x |
| Cybersecurity | Password Management | Enterprise grade password management platform from Keeper Security is included for all users | x | x | x | x |
| Cybersecurity | Quarterly Security Reporting and Access Control Review | Quarterly Security Reporting and Access Control Review | x | x | x | |
| Cybersecurity | Annual Cybersecurity Compliance Support | Annual Cybersecurity Compliance and Documentation Support per compliance standard | o | o | x | |
| Lifecycle Management | ||||||
| Category | Activity | Description | Foundation | Growth | Scale | Perform |
| Lifecycle Support | Annual Strategic Lifecycle Planning | Annual meeting to review long-term lifecycle strategies including acquisitions, divestitures, stock offerings, and other legacy considerations. Includes follow-up research and action items. | x | |||
| Lifecycle Support | Quarterly Strategic Touchpoints | Quarterly meetings to review progress on annual project planning items | x | |||
| Marketing | ||||||
| Category | Activity | Description | Foundation | Growth | Scale | Perform |
| Human Resources | Annual Policy Review and Update | Human Resources Policy Development, Updates, and Reviews performed Annually | x | x | x | |
| Human Resources | Employee Issue Support/Intervention | Ongoing employee/contractor incident response support and intervention services | x | x | x | |
| Human Resources | Employee Employment Support | Ongoing employee/contractor communication review, Q&A, and backend documentation | x | x | x | |
| Human Resources | Benefits Management/Enrollment | Employee Benefit Management, Enrollment, and Support. Contractor documentation and support. | x | x | x | |
| Human Resources | Regulatory Compliance | Regulatory compliance support specific to larger, multi-state organizations | x | |||
| Marketing | ||||||
| Category | Activity | Description | Foundation | Growth | Scale | Perform |
| Marketing | Social Media Strategy | Review of social media strategy, outreach, and active social media marketing efforts | x | x | x | |
| Marketing | Sales Collateral | Basic sales collateral development (business cards, logos, 2 brochure per year) | x | x | x | |
| Marketing | CRM Software | GoHighLevel Client Subscription - Unlimited Users | x | x | ||
| Marketing | CRM Management | Support and basic optimization of the GoHighLevel CRM including basic funnel setup, creation and website integration of a basic video funnel, and ongoing optimization of the CRM configuration. | x | x | ||
| Marketing | Social Marketing Outreach | Marketing outreach via social media and local search engine listing services. This includes local search service support, 2 social media presences with routine updates, weekly video reel creation, organic social network development, management of paid advertising and reporting on social marketing outreach. | x | x | ||
| Marketing | Website Management | Management and monthly updates to a single website, includes basic SEO optimization and keyword reporting | x | x | ||
| Mentoring | ||||||
| Category | Activity | Description | Foundation | Growth | Scale | Perform |
| Mentoring | Monthly Mentoring Meetings and Planning Sessions | Monthly Mentoring Meeting and Planning Session for the leadership team (1hr) | x | x | x | x |
| Mentoring | Bi-Weekly Mentoring Meeting | Bi-Weekly Mentoring Meetings and Planning Sessions (Upgrade from Monthly) (1hr) | x | x | x | |
| Mentoring | Quarterly Grading/Feedback Session | Quarterly Grading/Feedback Session from the Mentor (1hr) | x | |||
| Mentoring | Annual Reflection and Growth Plan Update | Annual Reflection and Growth Plan Update (2hr) | x | |||
| Process Improvement | ||||||
| Category | Activity | Description | Foundation | Growth | Scale | Perform |
| Process Improvement | Business Processes Review | Annual review of all business processes to identity processes that would benefit from improvements and then prioritzation for action and the implementation of 4 processes to improve over the course of the year. | x | |||
| Process Improvement | Quality Management System Support | Implementation of quality management as a holistic approach and ongoing support for quality management | x | |||
| Process Improvement | Technology Integration Support | Support for ongoing integration of technology into process and quality management initiatives | x | |||
| Process Improvement | Change Management Support | Change management support to ensure alignment with Quality and Process Improvement goals and minimize negative organizational impacts. | x | |||
| Risk Support | ||||||
| Category | Activity | Description | Foundation | Growth | Scale | Perform |
| Risk Support | Regulatory Compliance Review | Evaluation of organizational compliance with applicable regulatory bodies (local, state, federal) and correction of any deficiencies on an annual basis | x | x | x | x |
| Risk Support | Annual Insurance Review | Business risk evaluation, insurance requirement evaluation, and recommendation development | x | x | x | |
| Risk Support | Annual Insurance Negotiation | Insurance carrier option development, negotiation, and selection support | x | x | x | |
| Risk Support | Regulatory Compliance Review | Additional evaluations of organizational compliance with applicable regulatory bodies (local, state, federal) and correction of any deficiencies on an annual basis | x | x | x | |
| Risk Support | Crisis Management Framework | Development and implementation of a crisis management framework for the organization | x | |||
| Risk Support | Business Continuity Planning | Development and documentation of business continuity plans | x | |||
| Risk Support | Quarterly Risk and Compliance Review | Evaluation of business risk framework relative to requirements, evaluation of changes, meeting to discuss findings, and implementation of remedial activities | x | |||
| Risk Support | Regulatory Compliance Review | Advanced compliance of regulatory requirements on a monthly basis including newly enacted rules/compliance requirements | x | |||
| Risk Support | Business Disaster Testing | Business Disaster Testing/Tabletop exercises to prepare for risk events (4 per year) | x | |||
| Risk Support | Regulatory Compliance Review | Mainteneance of compliance documentation and monthly review of applicable regulatory requirements | x | |||
| Strategic Support | ||||||
| Category | Activity | Description | Foundation | Growth | Scale | Perform |
| Strategic Support | Annual Strategic Plan Development | Support for the development of a strategic plan for the next year. | x | x | x | x |
| Strategic Support | Annual Strategic Plan Development | Advanced Strategic Planning Upgrade from Standard | x | x | x | |
| Strategic Support | Quarterly Market Positioning Review | Data gathering on competitive landscapes, industry roadmaps, market conditions, and potential threats/opportunities | x | x | x | |
| Strategic Support | Quarterly Operation Efficiency Review | Review of organizational performance on key internal and external performance metrics and indicators | x | x | x | |
| Strategic Support | Monthly Financial Performance Review | Monthly meeting to review financial performance, cashflow, trends, and provide feedback on key financial activities | x | x | x | |
| Strategic Support | Quarterly Strategic Performance Grading | Evaluation of organization performance relative to the establish annual strategic plan with an opportunity to adjust targets/goals and evaluation performance deviations from target | x | x | x | |
| Strategic Support | Advanced Monthly Financial Performance Review | Advanced financial planning topics and additional follow-up action items | x | x | ||
| Strategic Support | Monthly Strategy Planning | Monthly strategic planning meeting and follow-on activities to carry out objectives | x | |||
| Technology Support | ||||||
| Category | Activity | Description | Foundation | Growth | Scale | Perform |
| Technology | Per Technology End-User | Per Technology End-User Software and Support (includes 1 enduser and 1 enduser device, Office 365 Business Standard License, Office365 Backup Service, and up to 2 additional cloud services to be managed) - all employees greater than 20hrs per week are 1, while all employees less than 20 hours per week are 0.5 | x | x | x | x |
| Technology | Physical Network Support | Physical Network Support (includes up to 1 firewall, 1 wireless access point, 2 switches) | o | o | o | o |
| Technology | Server Support | Per Managed Server support service includes all maintenance and setup tasks (server hardware, licensing and any software billed separately) | o | o | o | o |
| Technology | Wireless Bridge Support | Management and support of wireless radio bridges to connect to on-premise areas | o | o | o | o |
X = Included, O = Optional
At BLESS INC, we believe every entrepreneur deserves access to structured support, practical tools, and faith-driven guidance that aligns with their mission. That’s why we designed the Accelerator Program, a tiered support system built to meet leaders where they are—and elevate them to the next level with strategy, mentorship, and accountability.
Whether you’re just getting started, scaling your business, or looking to optimize performance and impact, our Accelerator Tiers are designed to grow with you. Below, you’ll find a full breakdown of what each level includes, how they compare, and which tier best fits your vision and current stage of development.
Who It’s For:
Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Tier Comparison Founders, solopreneurs, or small teams launching new ventures who need structure, accountability, and a roadmap to establish their foundation.
Key Outcomes:
Confidence, clarity, and a clear operational starting point. You’ll finish this tier with your business legally established, your message defined, and your systems ready to support growth
The Scale Tier is built for entrepreneurs who have traction and revenue but are ready to move from operator to leader. This tier focuses on advanced leadership development, team systems, and long-term strategy.
What’s Included:
Leadership mentoring and team management coaching
Managed HR support for growing teams
Strategic planning and business forecasting tools
Process improvement and performance optimization systems
Dedicated support for client experience enhancement
Growth accountability through structured check-ins and analytics reviews
Who It’s For:
Leaders managing growing teams or multiple ventures who need structure, delegation systems, and executive-level support to free up their time and scale with stability.
Key Outcomes:
Freedom and scalability. You’ll move from working in your business to leading it—with confidence in your systems, your people, and your processes.
At the highest level, the Legacy Tier is for established entrepreneurs ready to expand their reach, multiply their influence, and build something that lasts. It’s not just about business—it’s about stewardship, legacy, and impact.
What’s Included:
Private executive mentorship and legacy planning sessions
Managed strategic support across leadership, operations, and marketing
Custom growth roadmaps with KPI monitoring and reporting
Access to BLESS INC’s ecosystem of partners, investors, and collaborators
Faith-driven leadership retreats and workshops
Community features, media exposure, and mentorship opportunities
Who It’s For:
Visionary leaders with established organizations seeking to refine operations, expand their influence, and build lasting legacy initiatives.
Key Outcomes:
Purpose and permanence. The Legacy Tier helps you align your success with significance—so that your work reflects both achievement and eternal impact.
Choosing the right tier depends on your current stage, goals, and capacity. Here’s a simple guide:
Start with the Foundation Tier if you’re just getting started or still clarifying your business model.
Choose the Growth Tier if you already have clients and revenue but need automation and consistent systems.
Move to the Scale Tier when you’re ready to hire, delegate, and build a leadership structure.
Upgrade to the Legacy Tier once your systems run smoothly and your focus shifts toward long-term impact and generational growth.
At BLESS INC, we’ll guide you through this journey—ensuring you’re always on the right tier for your stage and needs
BLESS INC stands for Business Launch & Entrepreneur Support Services in Christ, and our approach to growth is rooted in faith, integrity, and service.
We believe success is more than numbers—it’s about alignment with purpose. Every tier is designed not only to strengthen your business but to also nurture your leadership through biblical principles of stewardship, excellence, and community.
Your business is unique, and so is your journey. Whether you’re building your foundation, expanding your reach, or preparing to leave a lasting legacy, the Accelerator Tier Program gives you the tools, structure, and guidance you need to grow in both faith and business.
Compare tiers, choose your path, and let’s accelerate your purpose together.